Join Waitlist
In the wake of the 2008 financial crisis, founder Ken Ransford asked himself, could we have seen it coming? Answering that question initiated a multi-decade quest to demystify global economics. The result is an analysis that zeroes in on the most important economic data, presented in a concise uniform package with a global scope, applicable to every country in the world.
We created the tools on this website because we believe that everyone deserves to understand the economic forces that shape our world. Whether you’re an investor, student, researcher, media professional, or someone involved in the global marketplace, our goal is to provide you with clear, concise, and insightful economic analysis.
We don’t just present data, we analyze it so you don’t have to.
Our team is passionate about breaking down complex economic concepts and making them relatable. We know that informed with the right knowledge, you can navigate the financial world with confidence and make better investment and business decisions.
Thank you for being a part of our community! If you haven’t already, subscribe to our newsletter to stay up to date with the latest insights and analysis. Let’s make economics easy, together.
How do you determine whether the US or another country’s economy is growing or contracting? Finesse Funds helps you quickly answer this based on fundamental indicators. Finesse Funds Individual Country Analysis gets you to the decision phase, faster and more accurately.
Through globalization, the world has never been more connected. Finesse’s tools monitor and compare trends in foreign markets. Comparing fundamental indicators between economies provides insights into how the global marketplace is moving.
The monthly summary is an executive bullet point list of key indicators that deserve special attention. Subscribers receive a monthly summary in a concise standard format that makes it easy to compare countries month by month or country by country. Cut through the minutiae with our Monthly Country Summaries.
Join Waitlist
Pricing options1 | ||||
---|---|---|---|---|
Overview | ||||
Stock Currency Bond SMA This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Business Cycle This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
MKT Cap GNI and CAPE Ratio tracking This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Currency and Forward Rate This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bond Spread and Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bonds Adjusted for Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Compare tools | ||||
Indicator Comparison This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Monetary Tightening Grid This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Historical Stock Return Bar Chart CAGR This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Projected GDP Growth Bar Chart This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Biz Cycle with multiple countries This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Name of feature This is a block of text. Double-click this text to edit it. | 2 | 6 | All |
Pricing options | ||||
---|---|---|---|---|
Overview | ||||
Stock Currency Bond SMA This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Business Cycle This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
MKT Cap GNI and CAPE Ratio tracking This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Currency and Forward Rate This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bond Spread and Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bonds Adjusted for Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Compare tools | ||||
Indicator Comparison This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Monetary Tightening Grid This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Historical Stock Return Bar Chart CAGR This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Projected GDP Growth Bar Chart This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Biz Cycle with multiple countries This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Name of feature This is a block of text. Double-click this text to edit it. | 2 | 6 | All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.